The S&P 500 is the stock index of 500 large US-listed companies, chosen by market value. This tracker reads every open job on their own careers sites, counted once per requisition, and shows what they hire for, where, at what level, how much of it involves AI and what they advertise to pay. We read the careers sites of 349 of the 500 companies; the others are listed below as not covered, never counted as zero. The United States holds 64% of the openings whose country is known.
Against the edition of 2 November 2026, open postings at the 349 companies covered in both weeks went from 243,315 to 242,659 −0.3%. Companies we started reading this week are left out of the comparison.
Open postings by job family, read from each title. 103,142 postings (43%) have titles that fit no family and count only in the total. The change is against the previous edition, same companies only.
| Job family | Open | Share | Companies | Week change |
|---|---|---|---|---|
| Retail / Store | 8,831 | 3.6% | 122 | +2.7% |
| Engineering (other) | 8,612 | 3.5% | 241 | +0.7% |
| Technician | 8,257 | 3.4% | 238 | −1.4% |
| Software Engineer | 7,530 | 3.1% | 266 | −2.0% |
| Banking / Lending | 6,665 | 2.7% | 42 | −7.1% |
| Supply Chain / Logistics | 6,361 | 2.6% | 273 | −0.7% |
| Sales Representative | 6,357 | 2.6% | 210 | +2.6% |
| Store / Shift Management | 6,033 | 2.5% | 135 | +11% |
| Driver / Delivery | 4,797 | 2.0% | 186 | −0.3% |
| Project / Program Manager | 4,155 | 1.7% | 268 | +0.8% |
| Administrative / Coordinator | 3,663 | 1.5% | 261 | +5.5% |
| Skilled Trades | 3,271 | 1.3% | 159 | −1.6% |
| Consultant | 3,222 | 1.3% | 166 | +14% |
| Customer Support | 3,212 | 1.3% | 202 | −9.5% |
| Manufacturing / Production | 3,167 | 1.3% | 166 | −0.9% |
| Hospitality / Food | 3,164 | 1.3% | 95 | −7.0% |
| Product Manager | 2,982 | 1.2% | 253 | −4.9% |
| Account Manager | 2,667 | 1.1% | 211 | −1.4% |
| Nurse | 2,515 | 1.0% | 46 | +3.8% |
| Healthcare Support | 2,428 | 1.0% | 21 | −1.4% |
Share of open postings whose country is known (227,750 of 242,659), in 136 countries.
US postings placed on a city (119,556 of 145,892), by state.
Read from the words in each title. A title with no level (“Accountant”, “Nurse”) counts as mid-level.
Of the 240,195 open postings whose full description we have read. “Builds AI” is read from the role itself (machine-learning engineers, AI researchers, applied scientists). Mentions and tool use are upper bounds: some companies add the same paragraph about AI to every posting.
Companies with at least 50 described open postings.
Annual pay ranges stated in 78,395 open US postings (state pay-transparency laws make most of them US), midpoint of each range, rounded to the nearest $10k band. Median across all of them: $105k (middle half $55k–$165k).
| Job family | Median | Middle half | Postings with pay |
|---|---|---|---|
| Physician | $275k | $275k–$275k | 141 |
| Full-Stack Engineer | $215k | $175k–$235k | 390 |
| ML / AI Engineer | $215k | $175k–$245k | 288 |
| Medical Affairs | $205k | $185k–$235k | 299 |
| Architect | $195k | $165k–$235k | 705 |
| Solutions / Sales Engineer | $195k | $165k–$235k | 474 |
| Data Scientist | $185k | $165k–$215k | 545 |
| Legal / Counsel | $185k | $155k–$225k | 405 |
| Engineering Manager | $185k | $165k–$215k | 302 |
| Enterprise Account Executive | $185k | $145k–$235k | 39 |
| Product Manager | $175k | $155k–$215k | 1,486 |
| Clinical Research | $175k | $135k–$245k | 381 |
Companies grouped by their GICS sector, the S&P's own classification.
| Sector | Covered | Open | New in 7 days | Build AI | Week change |
|---|---|---|---|---|---|
| Industrials | 57 / 83 | 45,563 | 8,755 | 0.8% | +2.1% |
| Health Care | 47 / 60 | 39,652 | 10,581 | 1.2% | −0.1% |
| Consumer Discretionary | 37 / 47 | 37,809 | 12,030 | 2.5% | +0.1% |
| Information Technology | 56 / 75 | 37,304 | 5,835 | 4.6% | +2.9% |
| Financials | 57 / 76 | 34,168 | 7,310 | 2.2% | −4.0% |
| Consumer Staples | 23 / 34 | 25,583 | 6,922 | 0.4% | −4.5% |
| Communication Services | 14 / 19 | 8,650 | 1,820 | 3.0% | −0.1% |
| Materials | 15 / 24 | 5,813 | 1,128 | 0.5% | −0.6% |
| Energy | 16 / 21 | 3,816 | 684 | 0.8% | +2.3% |
| Real Estate | 11 / 30 | 2,226 | 344 | 0.4% | −1.4% |
| Utilities | 16 / 31 | 2,075 | 556 | 0.4% | −0.7% |
349 companies, by open postings. “New” shows a dash while we have read a company’s careers site for less than the 7-day window.
| Company | Sector | Open | New in 7 days | Week change | Top job family | In the US | Build AI |
|---|---|---|---|---|---|---|---|
| Amazon AMZN | Consumer Discretionary | 12,721 | 1,396 | −2.7% | Software Engineer | 59% | 5.4% |
| Consumer Staples | 4,771 | 171 | +11% | Retail / Store | 98% | 0.4% | |
| Consumer Staples | 4,306 | 1,271 | −32% | Pharmacist | 15% | 0.4% | |
| Citigroup C hiring detail | Financials | 4,075 | 631 | −0.4% | Banking / Lending | 35% | 2.7% |
| TJX Companies TJX hiring detail | Consumer Discretionary | 3,644 | 1,841 | +38% | Retail / Store | 88% | 0.0% |
| Industrials | 3,057 | 859 | +15% | Engineering (other) | 85% | 0.8% | |
| CVS Health CVS hiring detail | Health Care | 2,985 | 3,084 | +5.3% | Healthcare Practitioner | 89% | 0.3% |
| DaVita DVA hiring detail | Health Care | 2,891 | 545 | +3.6% | Nurse | 8.0% | 0.0% |
| Industrials | 2,770 | 538 | −2.0% | Engineering (other) | 98% | 0.6% | |
| Accenture ACN hiring detail | Information Technology | 2,728 | 315 | +91% | Consultant | 36% | 3.4% |
| Johnson Controls JCI hiring detail | Industrials | 2,708 | 380 | −0.8% | Technician | 45% | 0.6% |
| Information Technology | 2,698 | 251 | +3.5% | Software Engineer | 53% | 17% | |
| Genuine Parts Company GPC | Consumer Discretionary | 2,646 | 333 | +0.4% | Driver / Delivery | 69% | 0.0% |
| Dollar Tree DLTR hiring detail | Consumer Staples | 2,604 | 704 | +11% | Store / Shift Management | 99% | 0.0% |
| Abbott Laboratories ABT hiring detail | Health Care | 2,490 | 396 | −0.4% | Sales Representative | 46% | 1.5% |
| General Dynamics GD hiring detail | Industrials | 2,345 | 330 | +4.9% | Software Engineer | 67% | 1.3% |
| Consumer Discretionary | 2,307 | 2,903 | −3.2% | Hospitality / Food | 23% | 0.0% | |
| GE Vernova GEV hiring detail | Industrials | 2,178 | 327 | −3.1% | Engineering (other) | 25% | 2.1% |
| Industrials | 2,116 | 484 | +1.2% | Supply Chain / Logistics | 78% | 0.7% | |
| Consumer Staples | 2,106 | 288 | −3.0% | Driver / Delivery | 17% | 0.1% | |
| Industrials | 2,093 | 266 | −1.8% | Software Engineer | 88% | 1.9% | |
| Humana HUM | Health Care | 2,052 | 354 | +4.0% | Healthcare Support | 89% | 0.8% |
| Apple Inc. AAPL hiring detail | Information Technology | 2,035 | 431 | +8.8% | Engineering (other) | 46% | 11% |
| Johnson & Johnson JNJ hiring detail | Health Care | 2,025 | 684 | −2.3% | Sales Representative | 34% | 1.4% |
| Jabil JBL hiring detail | Information Technology | 2,023 | 283 | +1.1% | Engineering (other) | 48% | 0.5% |
| Communication Services | 2,020 | 319 | −1.8% | Retail / Store | 91% | 0.2% | |
| Kroger KR hiring detail | Consumer Staples | 2,000 | 2,335 | +6.4% | Administrative / Coordinator | 100% | 0.0% |
| AutoZone AZO hiring detail | Consumer Discretionary | 1,998 | 1,933 | +2.7% | Retail / Store | 92% | 0.0% |
| IQVIA IQV hiring detail | Health Care | 1,995 | 272 | −0.9% | Clinical Research | 21% | 0.5% |
| Bank of America BAC hiring detail | Financials | 1,987 | 339 | +2.5% | Banking / Lending | 88% | 0.8% |
| Consumer Discretionary | 1,972 | 153 | −2.4% | Retail / Store | 79% | 0.1% | |
| Amgen AMGN hiring detail | Health Care | 1,868 | 218 | −2.4% | Account Manager | 51% | 3.8% |
| Capital One COF | Financials | 1,860 | 185 | −0.3% | Product Manager | 91% | 11% |
| Financials | 1,824 | 870 | −9.7% | Banking / Lending | 74% | 0.7% | |
| Industrials | 1,704 | 277 | +3.3% | Driver / Delivery | 99% | 0.0% | |
| Hewlett Packard Enterprise HPE | Information Technology | 1,679 | 190 | +2.9% | Software Engineer | 42% | 3.8% |
| JPMorgan Chase JPM hiring detail | Financials | 1,666 | 1,288 | +8.5% | Banking / Lending | 72% | 3.0% |
| Labcorp LH | Health Care | 1,618 | 306 | −5.4% | Healthcare Support | 91% | 0.1% |
| Information Technology | 1,589 | 241 | −6.5% | Account Executive | 33% | 1.7% | |
| Hilton Worldwide HLT | Consumer Discretionary | 1,563 | 1,097 | +7.5% | Hospitality / Food | 38% | 0.0% |
| Communication Services | 1,543 | 155 | +1.6% | Account Executive | 70% | 0.3% | |
| Health Care | 1,512 | 226 | +0.8% | Sales Representative | 50% | 0.5% | |
| Financials | 1,476 | 220 | +1.0% | Banking / Lending | 96% | 0.1% | |
| Consumer Staples | 1,456 | 282 | +3.5% | Supply Chain / Logistics | 47% | 0.2% | |
| Danaher Corporation DHR hiring detail | Health Care | 1,440 | 152 | +0.3% | Engineering (other) | 41% | 1.2% |
| Cisco CSCO hiring detail | Information Technology | 1,426 | 286 | −5.9% | Software Engineer | 38% | 2.6% |
| Information Technology | 1,407 | 647 | −13% | Software Engineer | 29% | 6.1% | |
| Financials | 1,359 | 350 | −1.2% | Banking / Lending | 95% | 0.0% | |
| Information Technology | 1,274 | 105 | −1.3% | Consultant | 45% | 3.3% | |
| Communication Services | 1,258 | 49 | −3.5% | Hospitality / Food | 94% | 0.0% | |
| Materials | 1,255 | 505 | +5.3% | Customer Support | 88% | 0.1% | |
| Industrials | 1,250 | 153 | −0.2% | Technician | 9.2% | 0.1% | |
| Consumer Staples | 1,248 | 496 | +2.4% | Retail / Store | 44% | 0.3% | |
| Financials | 1,248 | 325 | −42% | Banking / Lending | 95% | 0.5% | |
| Flex Ltd. FLEX hiring detail | Information Technology | 1,238 | 162 | −2.2% | Engineering (other) | 39% | 0.7% |
| AT&T T hiring detail | Communication Services | 1,223 | 260 | −1.5% | Sales Representative | 88% | 0.1% |
| Industrials | 1,182 | 132 | −2.6% | Skilled Trades | 91% | 0.0% | |
| AbbVie ABBV hiring detail | Health Care | 1,179 | 422 | +4.2% | Medical Affairs | 65% | 1.7% |
| Caterpillar Inc. CAT hiring detail | Industrials | 1,141 | 384 | +1.8% | Engineering (other) | 42% | 3.2% |
| Dollar General DG hiring detail | Consumer Staples | 1,139 | 314 | −3.3% | Store / Shift Management | 100% | 0.2% |
| Alphabet Inc. GOOGL | Communication Services | 1,126 | 766 | +5.7% | Project / Program Manager | 39% | 16% |
| Health Care | 1,123 | 281 | −3.4% | Sales Representative | 36% | 1.4% | |
| Financials | 1,108 | 252 | −13% | Accountant | 31% | 1.2% | |
| Carrier Global CARR hiring detail | Industrials | 1,056 | 181 | −7.0% | Technician | 36% | 0.4% |
| Consumer Discretionary | 1,051 | 559 | −18% | Hospitality / Food | 92% | 0.1% | |
| Emcor EME hiring detail | Industrials | 1,044 | 99 | +2.2% | Skilled Trades | 100% | 0.0% |
| Industrials | 1,026 | 119 | +43% | Technician | 100% | 0.0% | |
| Emerson Electric EMR | Industrials | 1,025 | 188 | +0.4% | Engineering (other) | 36% | 0.4% |
| Cencora COR hiring detail | Health Care | 1,020 | 130 | +1.1% | Supply Chain / Logistics | 38% | 0.4% |
| Ecolab ECL hiring detail | Materials | 1,018 | 141 | +1.5% | Technician | 38% | 1.9% |
| Fifth Third Bancorp FITB hiring detail | Financials | 1,013 | 213 | −5.7% | Banking / Lending | 95% | 0.4% |
| KLA Corporation KLAC hiring detail | Information Technology | 1,004 | 85 | 0.0% | Engineering (other) | 41% | 5.1% |
| Industrials | 996 | 274 | +6.8% | Driver / Delivery | 92% | 0.5% | |
| Health Care | 983 | 334 | −9.1% | Clinical Research | 39% | 2.2% | |
| Cummins CMI hiring detail | Industrials | 976 | 160 | +1.6% | Technician | 44% | 0.6% |
| Industrials | 971 | 276 | −4.2% | Engineering (other) | 42% | 0.3% | |
| Consumer Discretionary | 940 | 443 | −11% | Retail / Store | 100% | 0.1% | |
| Aon plc AON hiring detail | Financials | 930 | 161 | −0.1% | Consultant | 37% | 0.3% |
| Arthur J. Gallagher & Co. AJG hiring detail | Financials | 930 | 170 | +1.3% | Consultant | 49% | 0.5% |
| GE HealthCare GEHC hiring detail | Health Care | 923 | 157 | −1.8% | Engineering (other) | 17% | 2.1% |
| Honeywell Technologies HON hiring detail | Industrials | 919 | 194 | +4.2% | Engineering (other) | 34% | 1.1% |
| Industrials | 918 | 659 | +4.0% | Engineering (other) | 93% | 1.5% | |
| HP Inc. HPQ hiring detail | Information Technology | 916 | 134 | −1.1% | Project / Program Manager | 41% | 3.4% |
| Consumer Staples | 897 | 107 | +2.4% | Technician | 5.7% | 1.9% | |
| Boeing BA hiring detail | Industrials | 894 | 303 | +8.1% | Engineering (other) | 86% | 0.6% |
| Financials | 877 | 109 | −14% | Consultant | 21% | 4.8% | |
| Financials | 873 | 100 | +1.3% | Consultant | 35% | 4.5% | |
| Consumer Staples | 861 | 327 | +0.9% | Skilled Trades | 94% | 0.0% | |
| Eaton Corporation ETN hiring detail | Industrials | 844 | 407 | +2.1% | Technician | 57% | 0.1% |
| Information Technology | 843 | 261 | +0.7% | Software Engineer | 66% | 2.4% | |
| Health Care | 843 | 55 | −1.5% | Consultant | 47% | 1.4% | |
| Information Technology | 834 | 91 | −1.9% | Engineering (other) | 38% | 3.3% | |
| General Motors GM hiring detail | Consumer Discretionary | 815 | 129 | −2.3% | Software Engineer | 84% | 9.8% |
| Information Technology | 810 | 269 | −15% | Engineering (other) | 35% | 3.7% | |
| Estée Lauder Companies (The) EL hiring detail | Consumer Staples | 808 | 224 | −4.2% | Retail / Store | 25% | 0.0% |
| Cardinal Health CAH hiring detail | Health Care | 807 | 151 | 0.0% | Supply Chain / Logistics | 85% | 0.4% |
| Bunge Global BG hiring detail | Consumer Staples | 805 | 74 | −0.4% | Skilled Trades | 20% | 1.2% |
| Intel INTC hiring detail | Information Technology | 805 | 144 | +8.1% | Engineering (other) | 52% | 7.4% |
| BNY Mellon BNY hiring detail | Financials | 803 | 54 | −3.3% | Product Manager | 59% | 1.1% |
| Consumer Discretionary | 802 | 50 | −16% | Sales Representative | 94% | 0.1% | |
| Goldman Sachs GS hiring detail | Financials | 786 | 103 | +3.8% | Software Engineer | 49% | 2.3% |
| 3M MMM hiring detail | Industrials | 773 | 102 | +0.7% | Engineering (other) | 53% | 1.2% |
| Information Technology | 771 | 51 | −0.8% | Engineering (other) | 20% | 3.1% | |
| Gartner IT hiring detail | Information Technology | 769 | 78 | −1.8% | Account Executive | 50% | 0.9% |
| Baker Hughes BKR hiring detail | Energy | 768 | 213 | +4.5% | Engineering (other) | 31% | 0.4% |
| Consumer Discretionary | 756 | 158 | −6.7% | Retail / Store | 24% | 1.5% | |
| Analog Devices ADI hiring detail | Information Technology | 750 | 62 | −1.8% | Engineering (other) | 42% | 3.2% |
| Financials | 748 | 103 | +0.4% | Banking / Lending | 99% | 0.5% | |
| Huntington Bancshares HBAN hiring detail | Financials | 733 | 133 | −3.6% | Banking / Lending | 97% | 1.1% |
| Intuitive Surgical ISRG hiring detail | Health Care | 727 | 132 | +5.1% | Engineering (other) | 61% | 1.7% |
| Amcor AMCR hiring detail | Materials | 720 | 84 | −1.4% | Manufacturing / Production | 94% | 0.3% |
| Information Technology | 719 | 165 | +6.0% | Engineering (other) | 38% | 10% | |
| Information Technology | 718 | 60 | −0.3% | Engineering (other) | 69% | 1.1% | |
| Health Care | 710 | 163 | −11% | Sales Representative | 62% | 3.9% | |
| Health Care | 707 | 112 | −1.4% | Driver / Delivery | 60% | 1.6% | |
| Information Technology | 707 | 140 | +4.0% | Software Engineer | 60% | 5.8% | |
| Dover Corporation DOV hiring detail | Industrials | 700 | 99 | −1.3% | Manufacturing / Production | 72% | 0.6% |
| GE Aerospace GE hiring detail | Industrials | 696 | 155 | +2.2% | Engineering (other) | 64% | 1.7% |
| Financials | 696 | 112 | −7.1% | Software Engineer | 68% | 2.0% | |
| Howmet Aerospace HWM hiring detail | Industrials | 691 | 91 | +2.1% | Engineering (other) | 80% | 0.6% |
| Health Care | 682 | 227 | +4.8% | Sales Representative | 27% | 1.7% | |
| Applied Materials AMAT hiring detail | Information Technology | 664 | 209 | −8.4% | Engineering (other) | 56% | 2.1% |
| Financials | 658 | 93 | −0.9% | Consultant | 58% | 0.3% | |
| Bristol Myers Squibb BMY hiring detail | Health Care | 655 | 156 | −7.5% | Sales Representative | 64% | 3.4% |
| Ford Motor Company F | Consumer Discretionary | 654 | 138 | +0.3% | Engineering (other) | 100% | 1.8% |
| Hubbell Incorporated HUBB hiring detail | Industrials | 654 | 67 | +1.2% | Manufacturing / Production | 90% | 0.2% |
| Health Care | 650 | 87 | −0.3% | Clinical Research | 60% | 0.8% | |
| Information Technology | 640 | 67 | −2.7% | Engineering (other) | 67% | 1.3% | |
| Industrials | 638 | 87 | −2.6% | Engineering (other) | 46% | 0.8% | |
| Kraft Heinz KHC hiring detail | Consumer Staples | 625 | 68 | −0.8% | Supply Chain / Logistics | 50% | 1.1% |
| Aptiv APTV hiring detail | Consumer Discretionary | 615 | 33 | −12% | Engineering (other) | 18% | 3.0% |
| Industrials | 615 | 104 | +0.7% | Technician | 45% | 0.2% | |
| KeyCorp KEY hiring detail | Financials | 599 | 103 | −0.7% | Banking / Lending | 99% | 0.5% |
| Fortinet FTNT hiring detail | Information Technology | 598 | 47 | +2.0% | Account Manager | 40% | 0.3% |
| Chubb Limited CB hiring detail | Financials | 588 | 102 | −1.8% | Banking / Lending | 38% | 2.0% |
| Baxter International BAX hiring detail | Health Care | 574 | 125 | +3.4% | Technician | 46% | 1.1% |
| D. R. Horton DHI hiring detail | Consumer Discretionary | 573 | 65 | −3.0% | Sales Representative | 100% | 1.0% |
| Real Estate | 568 | 65 | −7.2% | Customer Support | 100% | 0.4% | |
| Chevron Corporation CVX hiring detail | Energy | 553 | 68 | +3.0% | Customer Support | 22% | 0.0% |
| Cigna CI | Health Care | 553 | 129 | +4.5% | Pharmacist | 58% | 2.0% |
| Extra Space Storage EXR | Real Estate | 553 | 79 | −0.4% | Store / Shift Management | 100% | 0.0% |
| Halliburton HAL hiring detail | Energy | 552 | 84 | +0.2% | Technician | 29% | 0.4% |
| Consumer Discretionary | 546 | 153 | +4.6% | Hospitality / Food | 9.7% | 0.2% | |
| ExxonMobil XOM hiring detail | Energy | 538 | 42 | +1.3% | Engineering (other) | 27% | 2.2% |
| Keysight Technologies KEYS hiring detail | Information Technology | 533 | 62 | +0.4% | Engineering (other) | 54% | 3.6% |
| Becton Dickinson BDX hiring detail | Health Care | 532 | 69 | −11% | Engineering (other) | 100% | 0.9% |
| Lam Research LRCX hiring detail | Information Technology | 531 | 91 | −0.9% | Engineering (other) | 43% | 2.3% |
| Cadence Design Systems CDNS hiring detail | Information Technology | 528 | 34 | +3.5% | Software Engineer | 8.1% | 3.5% |
| Boston Scientific BSX hiring detail | Health Care | 518 | 117 | +1.6% | Engineering (other) | 63% | 0.6% |
| Consumer Discretionary | 511 | 22 | +1.2% | Hospitality / Food | 0% | 0.0% | |
| Expeditors International EXPD hiring detail | Industrials | 506 | 83 | +2.0% | Supply Chain / Logistics | 50% | 0.0% |
| Information Technology | 496 | 71 | +5.1% | Technician | 47% | 0.8% | |
| Axon Enterprise AXON | Industrials | 494 | 47 | +1.9% | Account Executive | 75% | 3.4% |
| Energy | 493 | 89 | +3.6% | Engineering (other) | 40% | 0.6% | |
| Industrials | 489 | 67 | +7.7% | Technician | 48% | 0.0% | |
| Global Payments GPN hiring detail | Financials | 484 | 102 | +3.9% | Sales Representative | 26% | 2.3% |
| Dell Technologies DELL hiring detail | Information Technology | 477 | 81 | −5.5% | Consultant | 45% | 3.6% |
| Ferguson Enterprises FERG | Industrials | 471 | 107 | −0.4% | Supply Chain / Logistics | 94% | 0.2% |
| Generac GNRC hiring detail | Industrials | 459 | 51 | +3.1% | Engineering (other) | 96% | 0.7% |
| DoorDash DASH hiring detail | Consumer Discretionary | 455 | 50 | −1.7% | Store / Shift Management | 100% | 6.2% |
| Industrials | 449 | 78 | −2.0% | Manufacturing / Production | 33% | 1.6% | |
| Health Care | 448 | 60 | +2.8% | Account Executive | 61% | 2.9% | |
| Centene Corporation CNC hiring detail | Health Care | 445 | 183 | +16% | Administrative / Coordinator | 87% | 0.0% |
| Comcast CMCSA hiring detail | Communication Services | 433 | 77 | +0.5% | Administrative / Coordinator | 72% | 0.9% |
| Allstate ALL hiring detail | Financials | 432 | 70 | −5.5% | Sales Representative | 53% | 1.4% |
| Fiserv FISV hiring detail | Financials | 428 | 107 | +1.2% | Sales Representative | 58% | 1.4% |
| Health Care | 425 | 566 | −4.7% | Nurse | 100% | 0.0% | |
| American International Group AIG hiring detail | Financials | 424 | 58 | −5.8% | Banking / Lending | 40% | 0.9% |
| Financials | 424 | 70 | +2.7% | Legal / Counsel | 92% | 2.1% | |
| American Express AXP hiring detail | Financials | 412 | 169 | −13% | Product Manager | 50% | 8.3% |
| Gilead Sciences GILD hiring detail | Health Care | 411 | 81 | 0.0% | Clinical Research | 75% | 2.9% |
| International Paper IP hiring detail | Materials | 406 | 74 | −6.0% | Technician | 96% | 0.0% |
| Avery Dennison AVY hiring detail | Materials | 398 | 54 | −7.7% | Technician | 33% | 0.0% |
| Datadog DDOG hiring detail | Information Technology | 398 | 38 | −7.4% | Account Executive | 44% | 3.8% |
| Information Technology | 395 | 86 | −3.2% | Consultant | 48% | 6.1% | |
| CrowdStrike CRWD hiring detail | Information Technology | 392 | 68 | +5.7% | Software Engineer | 45% | 3.9% |
| Booking Holdings BKNG hiring detail | Consumer Discretionary | 391 | 58 | +7.4% | Account Manager | 7.4% | 2.6% |
| Copart CPRT hiring detail | Industrials | 391 | 59 | −1.0% | Driver / Delivery | 83% | 0.3% |
| General Mills GIS hiring detail | Consumer Staples | 390 | 46 | +1.0% | Technician | 46% | 3.6% |
| Industrials | 388 | 33 | −0.5% | Sales Representative | 99% | 0.0% | |
| Agilent Technologies A hiring detail | Health Care | 380 | 57 | +0.8% | Engineering (other) | 28% | 1.6% |
| Industrials | 376 | 42 | +6.2% | Construction / Trades | 0% | 0.5% | |
| Air Products APD hiring detail | Materials | 372 | 47 | −8.4% | Engineering (other) | 23% | 0.0% |
| Deckers Brands DECK hiring detail | Consumer Discretionary | 361 | 30 | −0.6% | Retail / Store | 75% | 0.0% |
| Edwards Lifesciences EW hiring detail | Health Care | 360 | 47 | −0.8% | Manufacturing / Production | 41% | 1.1% |
| Iron Mountain IRM hiring detail | Real Estate | 359 | 84 | −4.0% | Supply Chain / Logistics | 43% | 0.3% |
| Materials | 355 | 61 | −1.1% | Skilled Trades | 100% | 0.0% | |
| W. W. Grainger GWW hiring detail | Industrials | 352 | 57 | −0.6% | Retail / Store | 89% | 1.1% |
| Financials | 350 | 88 | −2.2% | Sales Representative | 35% | 3.7% | |
| Information Technology | 349 | 30 | +1.7% | Engineering (other) | 52% | 2.0% | |
| Verizon VZ hiring detail | Communication Services | 347 | 116 | −2.5% | Retail / Store | 80% | 1.4% |
| Hershey Company (The) HSY | Consumer Staples | 345 | 47 | +3.3% | Retail / Store | 79% | 0.9% |
| Elevance Health ELV hiring detail | Health Care | 340 | 117 | −2.0% | Nurse | 99% | 1.2% |
| Fox Corporation FOXA | Communication Services | 339 | 36 | +4.3% | Account Executive | 92% | 0.3% |
| Allegion ALLE hiring detail | Industrials | 336 | 38 | +0.6% | Technician | 69% | 0.3% |
| American Electric Power AEP | Utilities | 331 | 118 | +1.2% | Skilled Trades | 99% | 0.6% |
| Autodesk ADSK hiring detail | Information Technology | 325 | 74 | −13% | Sales Representative | 23% | 4.6% |
| Equinix EQIX hiring detail | Real Estate | 325 | 66 | +4.5% | Engineering (other) | 38% | 1.5% |
| Materials | 325 | 50 | +2.8% | Skilled Trades | 100% | 0.6% | |
| Information Technology | 317 | 17 | +2.3% | Software Engineer | 78% | 3.8% | |
| Broadcom AVGO hiring detail | Information Technology | 309 | 42 | +3.7% | Engineering (other) | 62% | 1.3% |
| Broadridge Financial Solutions BR hiring detail | Industrials | 308 | 32 | +3.4% | Software Engineer | 59% | 0.0% |
| Health Care | 303 | 37 | −2.3% | Medical Affairs | 90% | 3.3% | |
| Freeport-McMoRan FCX hiring detail | Materials | 300 | 0 | −3.5% | Skilled Trades | 100% | 0.0% |
| Brown & Brown BRO | Financials | 299 | 43 | +8.3% | Account Manager | 97% | 0.7% |
| Deere & Company DE hiring detail | Industrials | 298 | 47 | −6.9% | Sales Manager | 58% | 1.7% |
| Financials | 296 | 38 | −2.6% | Software Engineer | 62% | 6.8% | |
| Citizens Financial Group CFG hiring detail | Financials | 293 | 65 | −1.3% | Banking / Lending | 100% | 1.4% |
| Biogen BIIB hiring detail | Health Care | 283 | 33 | +0.7% | Medical Affairs | 65% | 0.7% |
| BlackRock BLK hiring detail | Financials | 280 | 56 | −8.8% | Accountant | 51% | 2.5% |
| Fortive FTV hiring detail | Industrials | 280 | 43 | +0.7% | Engineering (other) | 53% | 0.7% |
| Adobe Inc. ADBE hiring detail | Information Technology | 277 | 25 | 0.0% | Architect | 25% | 7.9% |
| F5, Inc. FFIV | Information Technology | 272 | 28 | +7.5% | Account Executive | 36% | 2.2% |
| Consumer Discretionary | 271 | 46 | +1.1% | Software Engineer | 16% | 9.7% | |
| Consumer Discretionary | 271 | 30 | −5.9% | Consultant | 87% | 0.4% | |
| FirstEnergy FE hiring detail | Utilities | 266 | 56 | 0.0% | Administrative / Coordinator | 100% | 0.0% |
| Health Care | 266 | 32 | −4.3% | Engineering (other) | 31% | 0.8% | |
| Information Technology | 256 | 43 | −0.4% | Software Engineer | 36% | 4.7% | |
| Henry Schein HSIC hiring detail | Health Care | 254 | 40 | +3.7% | Technician | 36% | 0.0% |
| Coinbase COIN hiring detail | Financials | 250 | 29 | +4.6% | Software Engineer | 75% | 5.6% |
| Chipotle Mexican Grill CMG | Consumer Discretionary | 244 | 60 | +2.1% | Store / Shift Management | 28% | 0.4% |
| Dexcom DXCM hiring detail | Health Care | 244 | 41 | −7.2% | Customer Support | 31% | 0.0% |
| IDEX Corporation IEX hiring detail | Industrials | 244 | 25 | +2.5% | Engineering (other) | 87% | 0.0% |
| Idexx Laboratories IDXX hiring detail | Health Care | 241 | 35 | −1.6% | Veterinary | 57% | 0.8% |
| Ameriprise Financial AMP | Financials | 240 | 40 | −2.8% | Product Manager | 70% | 0.4% |
| Ares Management ARES hiring detail | Financials | 236 | 23 | −2.1% | Accountant | 59% | 1.3% |
| Health Care | 232 | 9 | −1.7% | Process Development / MSAT | 67% | 1.8% | |
| Information Technology | 230 | 26 | −4.2% | Manufacturing / Production | 32% | 4.3% | |
| CDW Corporation CDW hiring detail | Information Technology | 224 | 58 | +15% | Consultant | 64% | 2.7% |
| Industrials | 223 | 24 | +0.9% | Engineering (other) | 58% | 0.5% | |
| Information Technology | 222 | 12 | +1.8% | Engineering (other) | 25% | 1.8% | |
| Consumer Staples | 219 | 24 | +3.3% | Technician | 59% | 0.5% | |
| Industrials | 219 | 36 | +1.4% | Driver / Delivery | 100% | 0.0% | |
| Airbnb ABNB hiring detail | Consumer Discretionary | 214 | 41 | −0.5% | Software Engineer | 50% | 7.7% |
| DuPont DD hiring detail | Industrials | 213 | 24 | +1.4% | Supply Chain / Logistics | 37% | 0.5% |
| Eversource Energy ES hiring detail | Utilities | 212 | 38 | −0.5% | Project / Program Manager | 100% | 0.0% |
| W. R. Berkley Corporation WRB hiring detail | Financials | 212 | 17 | −1.9% | Banking / Lending | 0.9% | 1.4% |
