The S&P 500 is the stock index of 500 large US-listed companies, chosen by market value. This tracker reads every open job on their own careers sites, counted once per requisition, and shows what they hire for, where, at what level, how much of it involves AI and what they advertise to pay. We read the careers sites of 339 of the 500 companies; the others are listed below as not covered, never counted as zero. The United States holds 64% of the openings whose country is known.
The trend starts 21 October 2026, the first weekly edition. Open postings cannot be reconstructed for an earlier date, and many of these careers sites were added to our sync in the weeks before, so there is no honest earlier history to show. A new point is added every Monday, and from the second edition each change compares only the companies covered in both weeks.
Open postings by job family, read from each title. 96,468 postings (43%) have titles that fit no family and count only in the total.
| Job family | Open | Share | Companies |
|---|---|---|---|
| Retail / Store | 9,129 | 4.1% | 117 |
| Technician | 8,293 | 3.7% | 235 |
| Engineering (other) | 7,289 | 3.3% | 236 |
| Banking / Lending | 6,528 | 2.9% | 37 |
| Sales Representative | 5,849 | 2.6% | 207 |
| Software Engineer | 5,742 | 2.6% | 264 |
| Supply Chain / Logistics | 5,728 | 2.6% | 266 |
| Driver / Delivery | 4,632 | 2.1% | 180 |
| Store / Shift Management | 4,593 | 2.1% | 128 |
| Customer Support | 3,524 | 1.6% | 193 |
| Project / Program Manager | 3,313 | 1.5% | 262 |
| Skilled Trades | 3,131 | 1.4% | 150 |
| Consultant | 3,045 | 1.4% | 155 |
| Administrative / Coordinator | 2,914 | 1.3% | 244 |
| Manufacturing / Production | 2,874 | 1.3% | 159 |
| Hospitality / Food | 2,867 | 1.3% | 93 |
| Nurse | 2,536 | 1.1% | 53 |
| Product Manager | 2,459 | 1.1% | 241 |
| Account Manager | 2,300 | 1.0% | 199 |
| Healthcare Support | 2,223 | 1.0% | 21 |
Share of open postings whose country is known (208,900 of 222,829), in 138 countries.
US postings placed on a city (61,872 of 132,946), by state.
Read from the words in each title. A title with no level (“Accountant”, “Nurse”) counts as mid-level.
Of the 126,734 open postings whose full description we have read. “Builds AI” is read from the role itself (machine-learning engineers, AI researchers, applied scientists). Mentions and tool use are upper bounds: some companies add the same paragraph about AI to every posting.
Companies with at least 50 described open postings.
Annual pay ranges stated in 4,526 open US postings (state pay-transparency laws make most of them US), midpoint of each range, rounded to the nearest $10k band. Median across all of them: $75k (middle half $45k–$135k).
| Job family | Median | Middle half | Postings with pay |
|---|---|---|---|
| Software Engineer | $175k | $155k–$215k | 211 |
| Account Executive | $175k | $95k–$195k | 57 |
| Product Manager | $165k | $125k–$225k | 109 |
| Project / Program Manager | $165k | $125k–$205k | 68 |
| DevOps / SRE | $165k | $145k–$225k | 40 |
| Consultant | $125k | $105k–$145k | 134 |
| Engineering (other) | $115k | $95k–$145k | 50 |
| Account Manager | $95k | $75k–$105k | 38 |
| Sales Representative | $85k | $65k–$115k | 171 |
| Sales Manager | $75k | $65k–$185k | 31 |
| Technician | $55k | $45k–$75k | 360 |
| Administrative / Coordinator | $55k | $45k–$65k | 78 |
Companies grouped by their GICS sector, the S&P's own classification.
| Sector | Covered | Open | New in 7 days | Build AI |
|---|---|---|---|---|
| Industrials | 56 / 83 | 39,554 | 4,926 | 0.9% |
| Health Care | 47 / 60 | 38,568 | 9,082 | 1.6% |
| Information Technology | 55 / 75 | 32,468 | 5,284 | 5.2% |
| Consumer Discretionary | 37 / 47 | 32,378 | 9,436 | 1.6% |
| Financials | 54 / 76 | 31,924 | 5,915 | 2.1% |
| Consumer Staples | 22 / 34 | 26,866 | 4,765 | 0.2% |
| Communication Services | 13 / 19 | 8,480 | 1,742 | 6.1% |
| Materials | 15 / 24 | 5,730 | 840 | 0.0% |
| Energy | 16 / 21 | 3,468 | 424 | 0.9% |
| Utilities | 15 / 31 | 1,907 | 325 | 0.2% |
| Real Estate | 9 / 30 | 1,486 | 319 | 0.5% |
339 companies, by open postings. “New” shows a dash while we have read a company’s careers site for less than the 7-day window.
| Company | Sector | Open | New in 7 days | Top job family | In the US | Build AI |
|---|---|---|---|---|---|---|
| Consumer Staples | 7,197 | 1,738 | Pharmacist | 63% | 0.8% | |
| Consumer Discretionary | 6,330 | 1,388 | Supply Chain / Logistics | 19% | 4.0% | |
| Consumer Staples | 4,790 | — | Retail / Store | 98% | 3.1% | |
| Financials | 3,943 | 494 | Banking / Lending | 34% | 3.6% | |
| TJX Companies TJX | Consumer Discretionary | 2,918 | — | Retail / Store | 87% | 0.0% |
| Industrials | 2,835 | — | Engineering (other) | 98% | 0.6% | |
| Information Technology | 2,642 | 229 | Software Engineer | 52% | 16% | |
| Health Care | 2,615 | 672 | Nurse | 7.6% | 0.0% | |
| Health Care | 2,591 | 373 | Sales Representative | 45% | 1.4% | |
| Consumer Discretionary | 2,547 | — | Driver / Delivery | 69% | 0.0% | |
| Health Care | 2,523 | 2,522 | Healthcare Practitioner | 90% | 0.4% | |
| Industrials | 2,503 | 440 | Technician | 47% | 1.0% | |
| Information Technology | 2,457 | 323 | Consultant | 36% | 3.4% | |
| Consumer Discretionary | 2,320 | 3,074 | Hospitality / Food | 22% | 0.0% | |
| Consumer Staples | 2,237 | — | Store / Shift Management | 99% | 0.0% | |
| Health Care | 2,225 | — | Sales Representative | 39% | 1.8% | |
| Industrials | 2,221 | 407 | Engineering (other) | 26% | 1.9% | |
| Industrials | 2,100 | — | Software Engineer | 66% | 0.7% | |
| Consumer Discretionary | 2,080 | 201 | Retail / Store | 78% | 0.0% | |
| Financials | 2,068 | — | Banking / Lending | 96% | 0.6% | |
| Consumer Staples | 2,044 | 419 | Driver / Delivery | 17% | 0.0% | |
| Health Care | 1,988 | 312 | Clinical Research | 22% | 0.5% | |
| Consumer Discretionary | 1,966 | 1,861 | Retail / Store | 92% | 0.0% | |
| Communication Services | 1,959 | — | Retail / Store | 92% | 0.6% | |
| Industrials | 1,951 | 392 | Software Engineer | 82% | 2.4% | |
| Financials | 1,937 | 219 | Banking / Lending | 88% | 0.6% | |
| Health Care | 1,867 | 368 | Healthcare Support | 89% | 0.5% | |
| Information Technology | 1,853 | 320 | Engineering (other) | 49% | 0.6% | |
| Consumer Staples | 1,832 | 1,119 | Store / Shift Management | 100% | 0.0% | |
| Industrials | 1,775 | 596 | Supply Chain / Logistics | 76% | 0.0% | |
| Consumer Discretionary | 1,766 | 371 | Technician | 100% | 0.3% | |
| Financials | 1,734 | 1,304 | Banking / Lending | 74% | 2.6% | |
| Information Technology | 1,678 | 304 | Account Executive | 32% | 2.2% | |
| Industrials | 1,615 | 323 | Driver / Delivery | 99% | 0.0% | |
| Health Care | 1,572 | 149 | Medical Affairs | 39% | 4.7% | |
| Health Care | 1,555 | 451 | Healthcare Support | 91% | 0.4% | |
| Consumer Discretionary | 1,501 | 888 | Hospitality / Food | 39% | 0.0% | |
| Financials | 1,497 | 747 | Banking / Lending | 76% | 1.4% | |
| Health Care | 1,427 | 256 | Sales Representative | 48% | 0.0% | |
| Communication Services | 1,399 | 212 | Account Executive | 72% | 0.0% | |
| Financials | 1,397 | 372 | Banking / Lending | 95% | 0.2% | |
| Health Care | 1,377 | 197 | Engineering (other) | 40% | 0.9% | |
| Information Technology | 1,331 | 113 | Consultant | 43% | 3.1% | |
| Communication Services | 1,318 | 52 | Hospitality / Food | 95% | 0.2% | |
| Financials | 1,317 | — | Banking / Lending | 99% | 0.0% | |
| Information Technology | 1,295 | 331 | Software Engineer | 38% | 3.7% | |
| Consumer Staples | 1,289 | — | Supply Chain / Logistics | 45% | 0.7% | |
| Industrials | 1,275 | 131 | Technician | 11% | 0.0% | |
| Communication Services | 1,264 | 921 | Software Engineer | 38% | 19% | |
| Consumer Discretionary | 1,261 | 616 | Retail / Store | 100% | 0.1% | |
| Communication Services | 1,243 | 241 | Sales Representative | 87% | 0.0% | |
| Financials | 1,224 | 305 | Accountant | 28% | 1.7% | |
| Materials | 1,195 | 452 | Customer Support | 88% | 0.0% | |
| Information Technology | 1,167 | 188 | Technician | 39% | 0.8% | |
| Industrials | 1,150 | — | Skilled Trades | 91% | 0.0% | |
| Health Care | 1,132 | 748 | Nurse | 99% | 0.0% | |
| Health Care | 1,126 | 429 | Medical Affairs | 65% | 2.1% | |
| Health Care | 1,099 | 409 | Clinical Research | 38% | 1.6% | |
| Industrials | 1,026 | 101 | Technician | 100% | 0.0% | |
| Health Care | 1,017 | 333 | Sales Representative | 31% | 1.4% | |
| Carrier Global CARR | Industrials | 1,006 | 325 | Technician | 33% | 0.0% |
| Ecolab ECL | Materials | 998 | — | Technician | 39% | 0.0% |
| Apple Inc. AAPL | Information Technology | 993 | 369 | Engineering (other) | 19% | 9.2% |
| Emcor EME | Industrials | 990 | — | Skilled Trades | 100% | 0.0% |
| Williams-Sonoma, Inc. WSM | Consumer Discretionary | 982 | — | Retail / Store | 94% | 0.0% |
| Honeywell Technologies HON | Industrials | 978 | 212 | Engineering (other) | 40% | 1.5% |
| Fifth Third Bancorp FITB | Financials | 974 | — | Banking / Lending | 95% | 1.0% |
| Mastercard MA | Financials | 974 | 251 | Consultant | 20% | 2.6% |
| Cummins CMI | Industrials | 963 | 144 | Technician | 38% | 0.3% |
| Aon plc AON | Financials | 952 | 158 | Consultant | 37% | 0.2% |
| Arthur J. Gallagher & Co. AJG | Financials | 948 | 163 | Account Executive | 45% | 0.3% |
| Kroger KR | Consumer Staples | 946 | — | Administrative / Coordinator | 100% | 0.0% |
| Emerson Electric EMR | Industrials | 945 | 156 | Engineering (other) | 41% | 0.0% |
| Cencora COR | Health Care | 937 | — | Supply Chain / Logistics | 35% | 3.2% |
| KLA Corporation KLAC | Information Technology | 928 | 106 | Engineering (other) | 41% | 9.2% |
| Waste Management WM | Industrials | 924 | — | Driver / Delivery | 94% | 2.1% |
| PepsiCo PEP | Consumer Staples | 921 | 443 | Technician | 43% | 0.4% |
| Veeva Systems VEEV | Health Care | 903 | 47 | Consultant | 48% | 1.1% |
| Caterpillar Inc. CAT | Industrials | 893 | — | Engineering (other) | 42% | 2.0% |
| Vertiv VRT | Industrials | 881 | — | Engineering (other) | 48% | 0.8% |
| Eaton Corporation ETN | Industrials | 879 | 428 | Technician | 55% | 0.2% |
| Motorola Solutions MSI | Information Technology | 875 | 79 | Software Engineer | 36% | 4.2% |
| Visa Inc. V | Financials | 871 | 144 | Consultant | 33% | 4.7% |
| Boeing BA | Industrials | 867 | 183 | Software Engineer | 84% | 1.0% |
| Tyson Foods TSN | Consumer Staples | 856 | 316 | Skilled Trades | 95% | 0.0% |
| Procter & Gamble PG | Consumer Staples | 848 | 106 | Technician | 5.1% | 0.0% |
| Oracle Corporation ORCL | Information Technology | 846 | 202 | Project / Program Manager | 76% | 2.0% |
| BNY Mellon BNY | Financials | 836 | 119 | Product Manager | 59% | 1.2% |
| GE HealthCare GEHC | Health Care | 833 | 167 | Engineering (other) | 18% | 2.1% |
| Nike, Inc. NKE | Consumer Discretionary | 830 | 136 | Retail / Store | 24% | 0.9% |
| HP Inc. HPQ | Information Technology | 807 | — | Engineering (other) | 43% | 3.8% |
| General Motors GM | Consumer Discretionary | 802 | 218 | Software Engineer | 84% | 9.2% |
| Lilly (Eli) LLY | Health Care | 794 | 165 | Sales Representative | 64% | 3.5% |
| M&T Bank MTB | Financials | 780 | 86 | Banking / Lending | 99% | 0.6% |
| Micron Technology MU | Information Technology | 769 | 252 | Engineering (other) | 39% | 3.4% |
| 3M MMM | Industrials | 749 | 75 | Engineering (other) | 54% | 1.2% |
| Estée Lauder Companies (The) EL | Consumer Staples | 749 | 256 | Retail / Store | 39% | 0.0% |
| Bunge Global BG | Consumer Staples | 743 | 249 | Skilled Trades | 20% | — |
| Goldman Sachs GS | Financials | 743 | 138 | Software Engineer | 49% | 1.8% |
| NXP Semiconductors NXPI | Information Technology | 740 | 71 | Engineering (other) | 20% | 12% |
| Analog Devices ADI | Information Technology | 737 | — | Engineering (other) | 41% | 0.0% |
| Morgan Stanley MS | Financials | 724 | 151 | Software Engineer | 66% | 2.0% |
| Applied Materials AMAT | Information Technology | 723 | 240 | Engineering (other) | 50% | 1.4% |
| Cardinal Health CAH | Health Care | 719 | 183 | Supply Chain / Logistics | 85% | 0.0% |
| Gartner IT | Information Technology | 717 | — | Account Executive | 49% | 3.1% |
| Intel INTC | Information Technology | 703 | 115 | Engineering (other) | 53% | 8.4% |
| Teledyne Technologies TDY | Information Technology | 702 | 48 | Engineering (other) | 69% | 1.4% |
| Starbucks SBUX | Consumer Discretionary | 699 | — | Hospitality / Food | 90% | 0.0% |
| Bristol Myers Squibb BMY | Health Care | 697 | 132 | Sales Representative | 65% | 2.9% |
| Kraft Heinz KHC | Consumer Staples | 697 | 92 | Supply Chain / Logistics | 49% | 0.6% |
| Amcor AMCR | Materials | 683 | — | Technician | 93% | 0.0% |
| ServiceNow NOW | Information Technology | 680 | 152 | Software Engineer | 62% | 6.9% |
| Aptiv APTV | Consumer Discretionary | 674 | 80 | Technician | 16% | 2.5% |
| Intuitive Surgical ISRG | Health Care | 671 | 106 | Engineering (other) | 60% | 1.9% |
| McKesson MCK | Health Care | 666 | — | Supply Chain / Logistics | 60% | 0.0% |
| Baker Hughes BKR | Energy | 663 | 210 | Engineering (other) | 34% | 0.0% |
| Wabtec WAB | Industrials | 654 | 99 | Engineering (other) | 45% | 0.9% |
| Qualcomm QCOM | Information Technology | 653 | 200 | Engineering (other) | 38% | 9.2% |
| Microsoft MSFT | Information Technology | 651 | 606 | Software Engineer | 55% | 7.2% |
| Huntington Bancshares HBAN | Financials | 647 | — | Banking / Lending | 96% | 0.0% |
| Becton Dickinson BDX | Health Care | 640 | 86 | Engineering (other) | 100% | 1.0% |
| Ford Motor Company F | Consumer Discretionary | 639 | 102 | Engineering (other) | 100% | 2.2% |
| Howmet Aerospace HWM | Industrials | 637 | — | Engineering (other) | 79% | — |
| Dover Corporation DOV | Industrials | 631 | 131 | Manufacturing / Production | 72% | 0.0% |
| Public Storage PSA | Real Estate | 631 | 117 | Customer Support | 100% | 0.3% |
| Regeneron Pharmaceuticals REGN | Health Care | 621 | 126 | Clinical Research | 58% | 1.0% |
| Pfizer PFE | Health Care | 616 | 201 | Sales Representative | 29% | 1.3% |
| Northern Trust NTRS | Financials | 611 | 111 | Consultant | 59% | 0.0% |
| Lockheed Martin LMT | Industrials | 608 | — | Engineering (other) | 94% | 3.7% |
| Hubbell Incorporated HUBB | Industrials | 599 | — | Manufacturing / Production | 89% | — |
| Chubb Limited CB | Financials | 594 | 92 | Banking / Lending | 39% | 1.3% |
| Texas Instruments TXN | Information Technology | 592 | 82 | Engineering (other) | 62% | 0.0% |
| GE Aerospace GE | Industrials | 577 | — | Technician | 63% | 0.0% |
| Fortinet FTNT | Information Technology | 554 | 75 | Account Manager | 41% | 0.4% |
| KeyCorp KEY | Financials | 548 | — | Banking / Lending | 99% | 0.0% |
| Lam Research LRCX | Information Technology | 544 | 90 | Engineering (other) | 40% | 1.3% |
| American Express AXP | Financials | 534 | 175 | Software Engineer | 58% | 10% |
| Chevron Corporation CVX | Energy | 533 | — | Customer Support | 20% | 2.7% |
| D. R. Horton DHI | Consumer Discretionary | 533 | — | Sales Representative | 91% | 5.6% |
| Cigna CI | Health Care | 522 | 105 | Pharmacist | 59% | 1.6% |
| ExxonMobil XOM | Energy | 515 | — | Engineering (other) | 23% | — |
| McDonald's MCD | Consumer Discretionary | 513 | 17 | Hospitality / Food | 0% | 0.0% |
| Axon Enterprise AXON | Industrials | 495 | 46 | Account Executive | 76% | 3.2% |
| ON Semiconductor ON | Information Technology | 495 | 46 | Technician | 43% | 0.6% |
| Baxter International BAX | Health Care | 489 | — | Technician | 50% | 1.6% |
| Keysight Technologies KEYS | Information Technology | 488 | 69 | Engineering (other) | 51% | 3.5% |
| Cadence Design Systems CDNS | Information Technology | 487 | 45 | Software Engineer | 7.8% | 2.5% |
| MGM Resorts MGM | Consumer Discretionary | 485 | 134 | Hospitality / Food | 12% | 0.0% |
| Boston Scientific BSX | Health Care | 480 | 126 | Engineering (other) | 66% | 0.4% |
| Halliburton HAL | Energy | 478 | — | Technician | 28% | — |
| Ferguson Enterprises FERG | Industrials | 476 | 97 | Supply Chain / Logistics | 94% | 0.2% |
| DoorDash DASH | Consumer Discretionary | 473 | 43 | Store / Shift Management | 100% | 5.3% |
| Expeditors International EXPD | Industrials | 469 | 81 | Supply Chain / Logistics | 46% | 0.0% |
| Comcast CMCSA | Communication Services | 458 | 69 | Administrative / Coordinator | 72% | 1.1% |
| American International Group AIG | Financials | 451 | 40 | Banking / Lending | 43% | 0.9% |
| Schlumberger SLB | Energy | 450 | 102 | Engineering (other) | 44% | 1.1% |
| Xylem Inc. XYL | Industrials | 449 | 48 | Technician | 49% | 0.0% |
| Allstate ALL | Financials | 445 | 54 | Sales Representative | 53% | 0.9% |
| Datadog DDOG | Information Technology | 436 | 39 | Account Executive | 44% | 4.4% |
| Avery Dennison AVY | Materials | 433 | 64 | Technician | 35% | 0.0% |
| Rockwell Automation ROK | Industrials | 431 | 91 | Manufacturing / Production | 32% | 2.4% |
| Dell Technologies DELL | Information Technology | 430 | 97 | Consultant | 45% | 17% |
| Generac GNRC | Industrials | 422 | 68 | Engineering (other) | 97% | — |
| International Paper IP | Materials | 422 | 70 | Manufacturing / Production | 96% | 0.0% |
| Gilead Sciences GILD | Health Care | 410 | 45 | Clinical Research | 74% | 2.4% |
| Autodesk ADSK | Information Technology | 406 | 77 | Software Engineer | 24% | 7.0% |
| Solventum SOLV | Health Care | 406 | — | Technician | 63% | — |
| Air Products APD | Materials | 398 | 46 | Engineering (other) | 20% | 0.0% |
| Deckers Brands DECK | Consumer Discretionary | 394 | 25 | Retail / Store | 74% | 0.0% |
| Global Payments GPN | Financials | 391 | 115 | Sales Representative | 26% | 0.0% |
| Paychex PAYX | Industrials | 385 | 47 | Sales Representative | 99% | 0.0% |
| Travelers Companies (The) TRV | Financials | 380 | — | Legal / Counsel | 94% | 8.3% |
| CrowdStrike CRWD | Information Technology | 377 | 56 | Software Engineer | 45% | 4.6% |
| Booking Holdings BKNG | Consumer Discretionary | 374 | 32 | Account Manager | 7.2% | 2.4% |
| Edwards Lifesciences EW | Health Care | 373 | — | Manufacturing / Production | 42% | 0.0% |
| Agilent Technologies A | Health Care | 365 | — | Engineering (other) | 25% | — |
| Quanta Services PWR | Industrials | 364 | — | Project / Program Manager | 0% | 0.0% |
| Copart CPRT | Industrials | 362 | — | Driver / Delivery | 83% | 0.0% |
| American Electric Power AEP | Utilities | 361 | 87 | Skilled Trades | 98% | 0.3% |
| General Mills GIS | Consumer Staples | 357 | — | Technician | 46% | — |
| Workday, Inc. WDAY | Information Technology | 352 | 77 | Consultant | 44% | 2.5% |
| Verizon VZ | Communication Services | 345 | 187 | Retail / Store | 86% | 0.0% |
| Deere & Company DE | Industrials | 343 | 72 | Sales Manager | 62% | 2.1% |
| S&P Global SPGI | Financials | 341 | 96 | Customer Success Manager | 34% | 6.5% |
| Fiserv FISV | Financials | 337 | 164 | Sales Representative | 57% | 0.0% |
| Allegion ALLE | Industrials | 332 | 35 | Technician | 72% | 0.3% |
| W. W. Grainger GWW | Industrials | 332 | — | Supply Chain / Logistics | 89% | — |
| Iron Mountain IRM | Real Estate | 328 | 99 | Driver / Delivery | 39% | 3.3% |
| Freeport-McMoRan FCX | Materials | 322 | 14 | Skilled Trades | 99% | 0.0% |
| Marvell Technology MRVL | Information Technology | 322 | 50 | Engineering (other) | 50% | — |
| Vertex Pharmaceuticals VRTX | Health Care | 319 | — | Medical Affairs | 89% | 4.1% |
| Hershey Company (The) HSY | Consumer Staples | 315 | — | Retail / Store | 78% | — |
| Palantir Technologies PLTR | Information Technology | 315 | 9 | Software Engineer | 78% | 3.2% |
| PayPal PYPL | Financials | 313 | 44 | Product Manager | 61% | 3.8% |
| Nucor NUE | Materials | 311 | — | Skilled Trades | 100% | — |
| Vulcan Materials Company VMC | Materials | 305 | 52 | Skilled Trades | 100% | 0.0% |
| Lennar LEN | Consumer Discretionary | 296 | — | Consultant | 86% | 0.0% |
| Adobe Inc. ADBE | Information Technology | 294 | 28 | Architect | 21% | 4.5% |
| BlackRock BLK | Financials | 286 | — | Accountant | 50% | 0.0% |
| Centene Corporation CNC | Health Care | 285 | — | Administrative / Coordinator | 84% | 0.0% |
| Citizens Financial Group CFG | Financials | 285 | 56 | Banking / Lending | 100% | 1.5% |
| Broadridge Financial Solutions BR | Industrials | 284 | — | Software Engineer | 61% | — |
| Elevance Health ELV | Health Care | 283 | 101 | Nurse | 99% | 0.7% |
| Equinix EQIX | Real Estate | 280 | 58 | Engineering (other) | 39% | 3.3% |
| Biogen BIIB | Health Care | 277 | 38 | Medical Affairs | 63% | 0.7% |
| Broadcom AVGO | Information Technology | 273 | — | Engineering (other) | 63% | 0.0% |
| ResMed RMD | Health Care | 271 | 39 | Software Engineer | 32% | — |
| Dexcom DXCM | Health Care | 267 | 59 | Manufacturing / Production | 31% | 0.8% |
| Fortive FTV | Industrials | 266 | 41 | Account Manager | 57% | 0.8% |
| FirstEnergy FE | Utilities | 264 | 33 | Administrative / Coordinator | 100% | 0.4% |
| eBay Inc. EBAY | Consumer Discretionary | 259 | — | Software Engineer | 18% | — |
| Sandisk SNDK | Information Technology | 252 | 32 | Manufacturing / Production | 35% | 4.0% |
| Henry Schein HSIC | Health Care | 250 | 31 | Technician | 38% | 0.0% |
| Ameriprise Financial AMP | Financials | 246 | 52 | Product Manager | 67% | 0.4% |
| Moderna MRNA | Health Care | 245 | 32 | Scientist / Researcher | 71% | 2.9% |
| Old Dominion ODFL | Industrials | 239 | 28 | Driver / Delivery | 100% | 0.0% |
| Zebra Technologies ZBRA | Information Technology | 239 | — | Supply Chain / Logistics | 34% | 0.0% |
| Ares Management ARES | Financials | 235 | 22 | Accountant | 58% | 1.3% |
| Coinbase COIN | Financials | 231 | 25 | Software Engineer | 76% | 5.2% |
| Block, Inc. XYZ | Financials | 226 | 20 | Account Executive | 71% | 3.5% |
| IDEX Corporation IEX | Industrials | 224 | — | Engineering (other) | 90% | — |
| McCormick & Company MKC | Consumer Staples | 216 | — | Technician | 55% | — |
| Lumentum LITE | Information Technology | 215 | 13 | Engineering (other) | 23% | 1.9% |
| Chipotle Mexican Grill CMG | Consumer Discretionary | 214 | — | Store / Shift Management | 23% | — |
| Eversource Energy ES | Utilities | 214 | — | Skilled Trades | 100% | — |
| Hormel Foods HRL | Consumer Staples | 214 | — | Technician | 100% | — |
| Nordson Corporation NDSN | Industrials | 213 | — | Engineering (other) | 59% | — |
| Airbnb ABNB | Consumer Discretionary | 208 | 57 | Software Engineer | 54% | 8.5% |
| Arch Capital Group ACGL | Financials | 201 | 21 | Banking / Lending | 47% | 1.5% |
| DuPont DD | Industrials | 195 | 21 | Supply Chain / Logistics | 28% | — |
| Insulet Corporation PODD | Health Care | 193 | — | Technician | 60% | — |
| W. R. Berkley Corporation WRB | Financials | 192 | — | Banking / Lending | 0% | 2.0% |
| Idexx Laboratories IDXX | Health Care | 188 | 36 | Veterinary | 48% | — |
| Ross Stores ROST | Consumer Discretionary | 177 | — | Store / Shift Management | 100% | — |
| Carnival Corporation CCL | Consumer Discretionary | 176 | — | Administrative / Coordinator | 67% | — |
| Dow Inc. DOW | Materials | 175 | 56 | Technician | 42% | 0.0% |
| CDW Corporation CDW | Information Technology | 174 | 46 | Consultant | 58% | 3.7% |
| PTC Inc. PTC | Information Technology | 174 | 20 | Account Executive | 32% | 0.6% |
| Waters Corporation WAT | Health Care | 173 | 13 | Engineering (other) | 5.2% | 0.6% |
| Comfort Systems USA FIX | Industrials | 168 | 6 | Skilled Trades | 98% | 1.2% |
| Equifax EFX | Industrials | 168 | — | Software Engineer | 34% | — |
| Bloom Energy BE | Industrials | 167 | 26 | Technician | 80% | 2.5% |
| Expedia Group EXPE | Consumer Discretionary | 166 | 72 | Product Manager | 55% | 27% |
| Nasdaq, Inc. NDAQ | Financials | 166 | 15 | Software Engineer | 38% | 4.9% |
| T. Rowe Price TROW | Financials | 164 | 16 | Software Engineer | 80% | — |
| Netflix NFLX | Communication Services | 163 | 9 | Product Manager | 100% | 6.7% |
| Trimble Inc. TRMB | Information Technology | 162 | 11 | Software Engineer | 46% | 1.9% |
| C.H. Robinson CHRW | Industrials | 161 | 23 | Account Manager | 63% | 0.0% |
| Reddit RDDT | Communication Services | 160 | 21 | Software Engineer | 79% | 22% |
| Robinhood Markets HOOD | Financials | 160 | 14 | Software Engineer | 81% | 2.5% |
| Clorox CLX | Consumer Staples | 158 | — | Supply Chain / Logistics | 75% | — |
| LyondellBasell LYB | Materials | 158 | 50 | Technician | 54% | — |
| Illumina, Inc. ILMN | Health Care | 157 | — | Scientist / Researcher | 49% | — |
| Principal Financial Group PFG | Financials | 157 | 40 | Consultant | 51% | 1.3% |
| First Solar FSLR | Information Technology | 156 | — | Store / Shift Management | 98% | — |
| Vistra Corp. VST | Utilities | 154 | 5 | Technician | 86% | 0.0% |
| HCA Healthcare HCA | Health Care | 150 | — | Nurse | 0% | — |
| Kimberly-Clark KMB | Consumer Staples | 147 | — | Supply Chain / Logistics | 46% | — |
| Best Buy BBY | Consumer Discretionary | 143 | 56 | Retail / Store | 0% | — |
| Ciena CIEN | Information Technology | 143 | — | Engineering (other) | 25% | — |
| Dominion Energy D | Utilities | 142 | 40 | Technician | 100% | — |
| PulteGroup PHM | Consumer Discretionary | 134 | 15 | Sales Representative | 98% | 0.0% |
| Revvity RVTY | Health Care | 133 | — | Engineering (other) | 44% | — |
| PPL Corporation PPL | Utilities | 132 | 24 | Project / Program Manager | 100% | 0.0% |
| Steel Dynamics STLD | Materials | 132 | 10 | Technician | 100% | 0.0% |
| Arista Networks ANET | Information Technology | 131 | 9 | Software Engineer | 40% | 9.2% |
| Pentair PNR | Industrials | 130 | 27 | Technician | 80% | — |
| Twilio TWLO | Information Technology | 130 | 11 | Software Engineer | 45% | 3.8% |
| Xcel Energy XEL | Utilities | 129 | 60 | Consultant | 82% | 0.0% |
| NetApp NTAP | Information Technology | 124 | 21 | Software Engineer | 97% | 0.8% |
| Marathon Petroleum MPC | Energy | 123 | — | Technician | 54% | 0.0% |
| Zoetis ZTS | Health Care | 121 | 25 | Technician | 80% | 0.0% |
| Brown–Forman BF-B | Consumer Staples | 116 | — | Supply Chain / Logistics | 21% | — |
| Hasbro HAS | Consumer Discretionary | 116 | 25 | Designer | 60% | 0.9% |
| Williams Companies WMB | Energy | 116 | 18 | Technician | 63% | 0.0% |
| Wynn Resorts WYNN | Consumer Discretionary | 116 | 24 | Hospitality / Food | 100% | 0.0% |
| Assurant AIZ | Financials | 115 | 30 | Supply Chain / Logistics | 37% | — |
| Corpay CPAY | Financials | 113 | 19 | Software Engineer | 1.8% | 0.0% |
| Targa Resources TRGP | Energy | 113 | — | Technician | 90% | — |
| Mosaic Company (The) MOS | Materials | 111 | 17 | Skilled Trades | 46% | 0.9% |
| Cboe Global Markets CBOE | Financials | 110 | 10 | Software Engineer | 78% | — |
| Yum! Brands YUM | Consumer Discretionary | 106 | — | Security Engineer | 45% | 0.0% |
| Church & Dwight CHD | Consumer Staples | 105 | 9 | Supply Chain / Logistics | 84% | 1.0% |
| Prologis PLD | Real Estate | 104 | 19 | Accountant | 76% | 1.0% |
| Cincinnati Financial CINF | Financials | 103 | — | Consultant | 83% | — |
| Duke Energy DUK | Utilities | 102 | 35 | Engineering (other) | 99% | 0.0% |
| Oneok OKE | Energy | 100 | 21 | Technician | 99% | 1.0% |
| Southern Company SO | Utilities | 92 | — | Engineering (other) | 100% | 0.0% |
| Ameren AEE | Utilities | 91 | 15 | Engineering (other) | 97% | 0.0% |
| Norwegian Cruise Line Holdings NCLH | Consumer Discretionary | 91 | — | Consultant | 85% | — |
| FactSet FDS | Financials | 90 | — | Software Engineer | 31% | — |
